Koorui 34E6UC 34″ Curved WQHD Gaming Monitor Overview:





Out of stock
₨ 59,999.00
Out of stock
Out of Stock Compare




| Attribute | Details |
|---|---|
| Screen Type | R1000 Curvature |
| Screen visible size | 34 inches |
| Brightness | 400 cd/㎡ |
| Aspect Ratio | 21:9 |
| Backlight | LED |
| Response Time | MPRT 1MS OD (8, 4ms) |
| Panel Type | VA |
| Viewing Angle | 178° |
| Resolution | WQHD 3440×1440 |
| Refresh Rate | 165 Hz |
| Size | |
| – Width (mm) | 797.53 |
| – Height (mm) | 535.4 |
| – Depth (thickness, mm) | 242.18 |
| Weight | |
| – Without Package | 8 kg (17.64 lbs) |
| – With Package | 9.05 kg (19.95 lbs) |
| – Head Only | 4.86 kg (10.71 lbs) |
| Colorfulness | |
| – Color Coverage | 100% sRGB, 90% DCI-P3 |
| – Color Depth | 8-bit |
| – Color Support | 16.7 million colors |
| Contrast Ratio | 3000:1 |
| Other Features | |
| – Stand | Height adjustable: lift stroke 110mm; left/right: -15°~15°; up/down: -5°~20° |
| – Integrated Speaker | NO |
| – VESA | 75×75 mm |
| – VESA Screw | M4x8 mm |
| Power Requirement | 19V 3.42A |
| Included Accessory | DP 1.2 |
| Gaming Mod | MPRT, OD Accelerated, FreeSync, G-Sync, HDR 400, Picture-in-Picture, Dual Screen Mode, Dark Field Equalisation |
| Software/Driver | NO |
You must be logged in to post a review.
Select at least 2 products
to compare
There are no reviews yet.